Illustrative data. Every figure, asset and host here is invented to show the format. It doesn't describe any real studio, creator or site.
Sample client · Monthly report · Method draft
Where your catalog appeared, last 30 days
Spread slowed for the month, but one release drew a third of all new reach. Copies on download pages and forum threads stayed up longest, so that is where removal effort would pay off first.
- New URLs confirmed
- 212
- 31 fewer than last period
- Reach, confirmed only
- 1.84M
- Public counter growth
- Gone at last re-check
- 57.1%
- 121 of 212
- Reappeared
- 8.5%
- 18 URLs
01Recent cases
| Asset | Where | Signal | State |
|---|---|---|---|
| Title 0412 | video-one.example/v/8f3a1Video site | +48,210 views | Gone at re-check |
| Title 0412 | video-two.example/watch/ka91Video site | +12,906 views | Reappeared |
| Title 0398 | index-a.example/t/51c0…Torrent | 37 in swarm | Still live |
| Title 0398 | board.example/thread/7731Forum thread | 3 links | New this period |
| Title 0377 | filehost.example/f/q2LxFile host | No counter | Awaiting your review |
02State by source type at last re-check
| Source type | URLs | Still live | Gone | Reappeared | Not measured |
|---|---|---|---|---|---|
| Video sites | 105 | 28 | 66 | 9 | 2 |
| Download pages | 38 | 14 | 19 | 3 | 2 |
| Torrent indexes | 27 | 12 | 12 | 3 | 0 |
| File hosts | 22 | 4 | 15 | 2 | 1 |
| Forum threads | 20 | 9 | 9 | 1 | 1 |
We report that a URL is gone, not why. We don't send notices, so removals here reflect your own enforcement, the uploader or the site.
03Top sources
| Source | Type | URLs | Reach | Still live |
|---|---|---|---|---|
| video-one.example | Video site | 64 | 812k | 11 |
| video-two.example | Video site | 41 | 497k | 17 |
| dl-blog.example | Download page | 38 | Not measured | 14 |
| index-a.example | Torrent index | 27 | Separate: swarm | 12 |
| filehost.example | File host | 22 | Not measured | 4 |
| board.example | Forum | 20 | Not measured | 9 |
04Your position in the market
| Studio | Share of largest | Listings | Change since last period |
|---|---|---|---|
| Studio A | 18,420 | +6% | |
| Studio B | 15,375 | +1% | |
| Studio C | 9,860 | −4% | |
| Studio D | 6,214 | +11% | |
| Studio E | 3,790 | −2% |
05Our own error rate
Your team rejected 14 of 96 likely matches (14.6%). Two URLs we had reported as confirmed turned out to be licensed and were removed from the totals.
06Limits of this report
- Three sources were not measured this period because they blocked our requests. They're left out of the totals.
- Private channels aren't covered.
- Reach comes from site-reported counters and doesn't represent people or lost revenue.